New Zealand has 21 wind farms comprising 663 operating turbines. These wind farms currently have a combined installed capacity of 1263.25 MW and supply over 12% of New Zealand’s installed electricity generation capacity. In total, these wind farms generate enough electricity for over 500,000 households. .
The following table details wind farms in latest commissioning date order. Where there are multiple stages the wind farm is listed based on the first commissioning date:
Operating Wind Farms or under Construction
Developer | Location | Wind Project Name | Year Comm | Number of Turbines | Operational |
CBD Energy | Chatham Islands | Chatham Islands | 2010 | 2 | 0 |
Energy3 | Marlborough | Lake Grassmere | 2014 | 1 | 1 |
Energy3 | Canterbury | Southbridge | 2005 | 1 | 0 |
Energy3 | Marlborough | Weld Cone | 2010 | 3 | 1 |
Energy3 | Marlborough | Lulworth | 2011 | 4 | 1 |
Genesis | Wairarapa | Hau Nui (Stage 1) | 1996 | 7 | 4 |
Genesis | Wairarapa | Hau Nui (Stage 2) | 2004 | 8 | 5 |
Mercury | Waverly | Waipipi | 2021 | 60 | 133 |
Mercury | Tararua Ranges | Turitea North | 2022 | 33 | 119 |
Mercury | Tararua Ranges | Turitea South | 2023 | 29 | 102 |
Mercury | Gore | Kaiwera Downs Phase 1 | 2024 (F) | 10 | 43 |
Mercury | Manawatu | Tararua (Stage 1) | 1999 | 48 | 32 |
Mercury | Manawatu | Tararua (Stage 2) | 2004 | 55 | 36 |
Mercury | Manawatu | Tararua (Stage 3) | 2007 | 31 | 93 |
Mercury | Clutha | Mahinerangi | 2011 | 12 | 36 |
Meridian | Wellington | Brooklyn Wind Turbine | 1993 | 1 | 1 |
Meridian | Manawatu | Te Apiti | 2004 | 55 | 91 |
Meridian | Southland | White Hill | 2007 | 29 | 58 |
Meridian | Wellington | West Wind | 2009 | 62 | 143 |
Meridian | Waikato | Te Uku | 2011 | 28 | 64 |
Meridian | Wellington | Mill Creek | 2014 | 26 | 60 |
Meridian Energy | Hawkes Bay | Harapaki | 2024 (F) | 41 | 176 |
NZ Windfarms | Manawatu | Te Rere Hau | 2006 | 97 | 49 |
Pioneer Generation | Central Otago | Horseshoe Bend | 2009 | 3 | 2 |
Pioneer Generation | Clutha | Mt Stuart | 2011 | 9 | 8 |
Pioneer Generation | Bluff | Flathill | 2015 | 8 | 7 |
TOTAL | 663 | 1263 |
Other wind farms constructed by NZ companies
Wind Farm |
Operator | Region | No. of Turbines |
Capacity (MW) |
Comm- ission Date |
Westray | Windflow UK | Scotland | 1 | Turbine: 0.5 Farm: 0.5 |
2013 |
Ross Island | Antarctica NZ | Antarctica | 3 | Turbine: 0.33 Farm: 0.99 |
2010 |