Potential Wind Farms
Wind farm developers investigate potential wind farm sites with good wind speeds and proximity to the transmission network throughout New Zealand.
The following tables lists projects that wind farm developers are investigating and projects that have been investigated that NZWEA is aware of.
Not all projects under investigation will be built. Projects may be put on hold or abandoned after initial site investigation, as the wind resource may not be as good as anticipated or the developer has higher value development options.
Projects under investigation
Developer |
Location | Wind Project Name | Potential Wind Farms (MW) |
Beach | Taranaki | Kupe | 216 |
Manawa | Marlborough | Marlborough | 100 |
Manawa | Whanganui | Ototoka | 150 |
Manawa | Waikato | Hapuakohe | 230 |
Manawa | Whanganui | Huriwaka | 250 |
Mercury | Tararua Ranges | Tararua Repowering | 60 |
Meridian Energy | Wairarapa | Mt. Munroe |
90 |
Pioneer & Manawa | South Otago | Kaihiku Wind Farm | 300 |
Southern Generation Partnership | Blackmount | Jericho Station | 35 |
Ventus Energy | Unknown | Project M | 176 |
Ventus Energy | Paeroa | Kaimai | 130 |
Yinson Renewables | Manawatu | Pahīatua | 40 |
TOTAl: | 1777 |
Projects that have been investigated
Site |
Developer |
Region | Reason project will not proceed |
Motorimu | Allco Wind Energy | Manawatu | Consent surrendered September 2009 |
Hauaura ma raki | Contact Energy | Waikato | |
Waitahora | Contact Energy | Southern Hawkes Bay | Consent has lapsed |
Awhitu | Mercury NZ | Franklin | |
Pouto Forest | Meridian | Northland | Consent application withdrawn |
Project Hayes | Meridian | Otago | Consent application withdrawn |
Glinks Gully | Northpower | Northland | |
Maungatua | NZ Windfarms | Otago | Developer decided not to apply for consent after site investigation, September 2009 |
Jericho Station | Pioneer | Southland | |
Puketiro | RES NZ Ltd | Wellington | |
Taharoa | Taharoa C and PowerCoast | Kawhia | |
Te Waka | Unison | Hawkes Bay | Re-application declined by the Environment Court, 2009 |
Te Anga | Ventus |
Waikato |
|
Awakino | Ventus | Waikato | |
Long Gully | Windflow | Wellington |