Wind farm developers are investigating potential wind farm sites throughout New Zealand. Good wind speeds and proximity to the transmission network are important considerations when investigating potential sites.
The following table lists projects that wind farm developers are investigating, are seeking consent for, or have consent but have not begun construction. NZWEA makes every effort to ensure that this list is comprehensive and up-to-date, but does not guarantee that all projects being investigated are included.
Not all projects under investigation or with consent will be built. In many cases projects are put on hold or abandoned after initial site investigation, as the wind resource may not be as good as anticipated.
| Site | Developer | Project capacity (MW) | Region | Resource consent application status | RMA application publicly notified |
|---|---|---|---|---|---|
| Awhitu | Genesis | Up to 18 | Franklin | Consented after appeal but on hold | April 2004 |
| Titiokura | Unison/Roaring 40s | Up to 48 | Hastings | Consented after appeal | April 2005 |
| Hawkes Bay | Meridian Energy | Up to 225 | Hastings | Consented after appeal | May 2005 |
| Taumatatotara | Ventus | Up to 27 | Waikato | Consented, phase 1 due to commence Q3 2011 | |
| Kaiwera Downs | TrustPower | Up to 240 | Gore | Consented after appeal | November 2007 |
| Taharoa | Taharoa C and PowerCoast | up to 54 | Kawhia | Consented after appeal | December 2005 |
| Project Central Wind | Meridian | Up to 130 | Ruapehu and Rangitikei | Consented after appeal | July 2008 |
| Long Gully | Windflow | Up to 12.5 | Wellington | Consented | May 2009 |
| Waitahora | Contact Energy | Up to 156 | Southern Hawkes Bay | Consented after appeal | September 2008 |
| Mill Creek | Meridian | Up to 60 | Wellington | Consented after Environment Court hearing | April 2008 |
| Mt Cass | MainPower | Up to 78 | Hurunui | Application approved by the Environment Court | June 2008 |
| Hauauru ma raki | Contact Energy | Up to 504 | Waikato | Consented by Board of Inquiry | September 2008 |
| Turitea | Mighty River Power | Up to 180 | Manawatu | Consent approved by Board of Inquiry September 2011 | January 2009 |
| Slopedown | Genesis Energy | Southland | Not yet applied | ||
| Puketiro | RES | Wellington | Not yet applied | ||
| Hurunui | Meridian Energy | 75.9 | Hurunui | Application referred direct to the Environment Court | February 2011 |
| Windy Peak | Meridian Energy | Wairarapa | Not yet applied | ||
| Castle Hill | Genesis Energy | Up to 858 | Wairarapa | Consent application lodged with Councils | August 2011 |
| Puketoi | Mighty River Power | Up to 159 | Wairarapa | Consent application lodged with Councils | September 2011 |
| Lake Grassmere | Dominion Salt | Marlborough | Consented | July 2011 | |
| Mt Stalker | Waitaki Wind | Otago | Site under investigation | ||
| Flat Hill | Energy3 | 6.8 | Southland | Applied | October 2011 |
| Mt Munro | Meridian Energy | 20 | Wairarapa | Consent applied for |
January 2012 |
| Blueskin Bay | Local community project | 2 | Otago | Design and local consultation | |
| Pouto Forest | Meridian Energy | 300 | Northland | Site under investigation | |
| Ahipara Gumfields | Meridian Energy | 99 | Northland | Site under investigation | |
Projects that will not proceed
| Site | Developer | Region | Reason project will not proceed |
| Motorimu | Allco Wind Energy | Manawatu | Consent surrendered September 2009 |
| Te Waka | Unison | Hawkes Bay | Re-application declined by the Environment Court, 2009 |
| Maungatua | NZ Windfarms | Otago | Developer decided not to apply for concent after site investigation, September 2009 |
| Project Hayes | Meridian Energy | Otago | Developer withdrew from consent process 2012 due to having since developed more commercially attractive options |